parts in stock.
We have over 10 engineers working in Tanzania branch for our customers
Sign In | Join Free | My frbiz.com |
|
Feature : TRUCK CRANE
Showroom Location : Canada, Turkey
Condition : New
Rated Loading Capacity : 29000
Rated Lifting Moment : 14000
Max. Lifting Height : 12.5m
Place of Origin : Hubei, China
Brand Name : SINOTRUK
Warranty : 1 Year
Hydraulic Cylinder Brand : HAWE
Hydraulic Pump Brand : HAWE
Hydraulic Valve Brand : HAWE
Engine Brand : WEICHAI
Machinery Test Report : Provided
Video outgoing-inspection : Provided
Marketing Type : New Product 2020
Warranty of core components : 1 Year
Core Components : Pressure vessel, Motor, Bearing, Pump, Gearbox, Engine
Weight (KG) : 14000 kg
Brand : Sinotruk Howo
Driving type : 6*4
Emission standard : Euro 2
Crane type : Truck Crane Mobile Crane Hydraulic Crane
Type : Truck Mounted Crane Mobile Crane Truck
Key words : Mobile Truck Crane 120Ton
Model : 4*2 6*4 8*4
Location : Hubei Suizhou
Applicable Industries : Building Material Shops,Machinery Repair Shops
After-sales Service Provided : Field installation, commissioning and training
Packaging Details :
Nude package with Wax
Shipped by Container or RORO vessel by SEA
Port : China main port
Supply Ability : 1000 Unit/Units per Month
Price : $48,000.00/Units >=1 Units
Quantity(Pieces) | 1 - 1 | >1 |
Est. Time(days) | 35 | To be negotiated |
Quantity(Pieces) | 1 - 1 | >1 | |||||||||||
Est. Time(days) | 35 | To be negotiated | |||||||||||
Main Dimensions | Overall dimensions (L x W x H)mm | 11200×2500×3750 | |||||||||||
Wheel base (mm) | 5200+1350 | ||||||||||||
Wheel track (front/rear) (mm) | 2022/1830/1830 | ||||||||||||
Weight in KGS | Tare Weight | 16000 | |||||||||||
payload | 29000 | ||||||||||||
Front axles loading capacity | 1x9000 | ||||||||||||
Rear axles loading capacity | 2x18000 | ||||||||||||
Max. driving speed(km/h) | 95 | ||||||||||||
Engine | Brand | SINOTRUK | |||||||||||
Engine Capacity (cc) | WD615.69 | ||||||||||||
Type | 6-cylinder in-line, turbocharged and inter-cooled | ||||||||||||
Horse Power(HP) | 336 | ||||||||||||
Emission standard | Euro II | ||||||||||||
Max Torque (N.m) | 1350 | ||||||||||||
Gearbox | HW19710, 10 Forwards gear & 2 reverse gear, fully synchronized | ||||||||||||
Steering Gear | power steering | ||||||||||||
Tire | 12R22.5 tubeless tyre with one spare | ||||||||||||
Cargo Body | 7100 x 2500 x 600 mm with 4 twist locks for 20ft container | ||||||||||||
Crane | brand specified as buyer, 14 ton knuckle boom crane | ||||||||||||
Working Radius (m) | 2.5 | 4 | 5.8 | 7.6 | 11.4 | ||||||||
Lifting capacity (kg) | 14000 | 8400 | 5500 | 4080 | 2450 |
![]() |
Crane trucks guindaste picape manufacturing plant camion con pluma articulado grua de camiao 5/10/20 tons lifting truck Images |